UBER pricing | UberX | UberXL | Black | Select | Black SUV |
---|---|---|---|---|---|
Base fare | 1 $ | 2 $ | 7.75 $ | 4 $ | 14.75 $ |
Booking fee | 2.9 $ | 3 $ | 0 $ | 3 $ | 0 $ |
Cost per min | 0.17 $ | 0.32 $ | 1.03 $ | 0.78 $ | 1.18 $ |
Cost per mile | 0.8 $ | 1.68 $ | 2.2 $ | 1.45 $ | 2.55 $ |
Min. charge | 5.95 $ | 9 $ | 15.75 $ | 12 $ | 25.75 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 7 $ | 10 $ |
Phone Number | Taxi service | |
24-7 limo services | ||
A - 1 Limo Services | ||
A 1 Airport Taxi Spring | ||
A Ambassodor Limousine & Transportation | ||
A Classic Limousine | ||
A First Class Limounsine & Charter Service | ||
A Hallmark Limousine Service Inc | ||
A I Airport Taxi Taxt Cypress | ||
A Plus Taxi | ||
A1 Airport Houston Taxi | ||
A1 Houston Taxi Airport | ||
A1 Limo & Towncar | ||
AAA Limousine Service | ||
Aaa White Taxi | ||
AAAairportTaxi of The woodlands | ||
Abiding Limousines | ||
Abiding Limousines Inc | ||
Abiding Limousines Incorporated | ||
Absolute Transportation & Limo. Service | ||
Ace Limousine Service | ||
Action Limousines Inc. | ||
Advantage Limo. | ||
Advantage Limo. | ||
Advantage Limousine and Corporate Transportation Service | ||
Afifls Limousine Service | ||
Aim Limousine | ||
Airport Taxi | ||
Airport Taxi | ||
Airways Towncar Service | ||
Aj Limousine | ||
al Limo & Tdwncar | ||
Alden Limousine Service | ||
Alden Limousine Service | ||
Alex Transportation And Limosuine Services | ||
All Airport Transportation | ||
All Star Limo. | ||
Allen Lajewel Limousine | ||
Alpha Corporate Limousine Service | ||
Als Towncar & Limosuine | ||
Ame Limousine & Towncar | ||
American Style Limo | ||
American Style Limo. | ||
Amigos Taxi | ||
ARC Town Car & Limo Services | ||
Arrive In Style Limousine Service | ||
Arya Limousine | ||
Atlas Limousine | ||
Atlas Limousine | ||
Ats Limousine Service | ||
Aventura Limousine | ||
Azteca Towne-Car Service | ||
Barnes Chauffeured Transportation | ||
Beal's Town Car | ||
Black Car | ||
BLM Exclusive Car Service | ||
C M Premiere Limousine Service | ||
Cab Services Inc. | ||
Cambridge Limo. | ||
Capital Towncar Services | ||
Carr. Limousine Service | ||
City Cab Service | ||
City Streets Limo | ||
City Streets Limo | ||
City Streets Limo. | ||
Citywide Limousine | ||
Citywide Limousine | ||
Cloverleaf Taxi | ||
CM Premier Limo Service | ||
Comfort Cab Co. | ||
Continental Limousine Service | ||
Continental Limousine Services | ||
Continental Town Car & Limousine Service | ||
Cosmopolitan Limo. | ||
Courtesy Limousine Services | ||
Crown Cab Company | ||
Crown Towncar | ||
Cypress Town Car & Limousine | ||
Devine Town Car & Limousine | ||
Devine Towncar & Limousine | ||
Devine Towncar & Limousine | ||
Elegante Limousine | ||
Elegante Limousine | ||
Elite Town Car Services | ||
Enterprise Limousine | ||
Euro Limousine | ||
Excelsior Limousine & Transportation | ||
Excelsior Limousine & Transportation | ||
Excelsior Limousine & Transportation | ||
Experience Town Car & Limo | ||
Express Limo - Houston Transportation Company | ||
Express Towncar & Limousine Services | ||
Extravagant Towencar Trasportation | ||
FBH Cab | ||
Five Star Limousine | ||
Fred's Limousine | ||
G Q Limo. | ||
Galaxy Limousine & Sedan Service | ||
Galveston Limo. | ||
GM Limousine Services | ||
Good Price Cab | ||
Good Price Cab | ||
Grand Limousine Service | ||
Holmes Limousine Service | ||
Houston 24 Hour Airport Taxi & Towncar | ||
Houston 24 Hour Limo. Service | ||
Houston Airport & Limousine Service | ||
Houston Airport Pickup | ||
Houston Finest Limousine Service | ||
Houston Hummer Limousine | ||
Houston Limousine and Parking Service | ||
Houston Taxi and Limousine Credit Card Cashing | ||
Houston VIP Limousine Transportation Group | ||
Houston's Executive LimoLink | ||
Houstonian Limousine Service | ||
Houstonian Limousine Service | ||
Houstons Executive Limo Link | ||
Hps / Houston Parking & Limousine Service | ||
Icon Limousmine Incorporated | ||
Integrity Limousine & Town Car Service | ||
J & E Limousine Company | ||
Karr Limousine Service | ||
Katy Cab & Limo Co | ||
Labresse Limous | ||
Liberty Cab Company Incorporated | ||
Limo 24 LLC | ||
Limo by Personal Service Limousine | ||
Limo. One Transportation | ||
Limousine Association of Houst | ||
Limousine Association of Houston | ||
Limousine Connection | ||
Limousine Now | ||
Limousine Service | ||
Limousines Luxor | ||
Limousines Unlimited | ||
LONE STAR CAB | ||
Luxor Limousine Incorporated | ||
Luxor Limousines | ||
Magic Limousine Service | ||
Majesty Limousine Inc. | ||
Mazi's Limousine Services | ||
Merlo's Limousine & Charters | ||
Midtown Limousine | ||
Odyssey Limousine Service | ||
OnCabs Houston | ||
Onelimo Worldwide | ||
Onyx Limousine Service | ||
Onyx Limousine Service | ||
Personal Service Limousine | ||
Pierre's Town Car | ||
Pleasure Limo. Service | ||
Port City Cab Co. | ||
Port City Cabinet Works Inc | ||
Premier Limousines & Transportation | ||
Pride Limousine Service | ||
Proud Limousine | ||
R&R Limousine Service | ||
Red Carpet Limousine & Executive Services | ||
Regent Limo Services Inc Sales Office | ||
Reliable Limo. Service | ||
River Oaks Limo & Transportation | ||
Royal Oaks Limousine | ||
Sam Houston Taxi & Limousine | ||
Shif Towncar Limousine | ||
Shif Towncar Limousine | ||
Square Deal Cab Co. | ||
Starz Limousine | ||
Tag Limo Transportation | ||
Takeout Taxi | ||
Taxi Club Of Greater Houston | ||
Taxi Service Houston | ||
Taxi Taxi Whlse. Vintage | ||
TaxiRides USA | ||
Terrace Limousine | ||
Texada Towncar And Limousine Service | ||
Town Car A | ||
Town Car Limousine | ||
Transportation AAA Taxi Transportation | ||
United Cab Co. | ||
United Cab Company | ||
United Taxicab Co | ||
VIP Limo & Airport Transportation Services | ||
W P Limousine Service | ||
Yellow Cab Houston | ||
Yellow Cab Woodlands | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Houston, TX, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.90 $ | 8.80 $ | 6.30 $ | 9.80 $ |
Cost per min |
0.20 $ | 1.00 $ | 0.40 $ | 1.30 $ |
Cost per mile |
1.00 $ | 1.80 $ | 2.10 $ | 2.80 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.10 $ |
4 | 10.40 $ |
5 | 11.80 $ |
6 | 13.20 $ |
7 | 14.60 $ |
8 | 16.00 $ |
9 | 17.40 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.80 $ |
15 | 25.70 $ |
20 | 32.60 $ |
25 | 39.60 $ |
30 | 46.50 $ |
40 | 60.30 $ |
50 | 74.20 $ |
Calcuate a taxi fare in Houston
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo